Price & Volume
| Recent Price | $81.79 |
|---|---|
| Trade Date | 8/21/26 |
| 52 Week High | $92.50 |
| 52 Week Low | $57.01 |
| 5 Day Price Percent Change (%) | -1.86% |
| 4 Week Price Percent Change (%) | -4.65% |
| 26 Week Price Percent Change (%) | -8.92% |
| 52 Week Price Percent Change (%) | 23.14% |
| Volume (3 Month Average) (Mil) | 1.85 |
| Volume (10 Day Average) (Mil) | 0.09 |
| Beta | 1.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG