Price & Volume
| Recent Price | $78.34 |
|---|---|
| Trade Date | 3/31/26 |
| 52 Week High | $92.50 |
| 52 Week Low | $31.57 |
| 5 Day Price Percent Change (%) | -2.85% |
| 4 Week Price Percent Change (%) | -8.43% |
| 26 Week Price Percent Change (%) | 15.10% |
| 52 Week Price Percent Change (%) | 98.53% |
| Volume (3 Month Average) (Mil) | 1.09 |
| Volume (10 Day Average) (Mil) | 0.09 |
| Beta | 1.24 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG