Price & Volume
| Recent Price | $77.84 |
|---|---|
| Trade Date | 7/2/26 |
| 52 Week High | $92.50 |
| 52 Week Low | $57.01 |
| 5 Day Price Percent Change (%) | -3.64% |
| 4 Week Price Percent Change (%) | -2.35% |
| 26 Week Price Percent Change (%) | 2.23% |
| 52 Week Price Percent Change (%) | 15.78% |
| Volume (3 Month Average) (Mil) | 2.21 |
| Volume (10 Day Average) (Mil) | 0.11 |
| Beta | 1.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG